Specimen
A sample to be used for analysis.
- Schema
- Usage
- Background and Context
- Referenced By
Elements
Name | Required | Type | Description |
---|---|---|---|
identifier | Identifier[] | External Identifier DetailsId for specimen. | |
accessionIdentifier | Identifier | Identifier assigned by the lab DetailsThe identifier assigned by the lab when accessioning specimen(s). This is not necessarily the same as the specimen identifier, depending on local lab procedures. | |
status | code | available | unavailable | unsatisfactory | entered-in-error DetailsThe availability of the specimen. This element is labeled as a modifier because the status contains codes that mark the resource as not currently valid. | |
type | CodeableConcept | Kind of material that forms the specimen DetailsThe kind of material that forms the specimen. The type can change the way that a specimen is handled and drives what kind of analyses can properly be performed on the specimen. It is frequently used in diagnostic work flow decision making systems. | |
subject | Reference< Patient | Group | Device | Substance | Location > | Where the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device DetailsWhere the specimen came from. This may be from patient(s), from a location (e.g., the source of an environmental sample), or a sampling of a substance or a device. | |
receivedTime | dateTime | The time when specimen was received for processing DetailsTime when specimen was received for processing or testing. | |
parent | Reference<Specimen>[] | Specimen from which this specimen originated DetailsReference to the parent (source) specimen which is used when the specimen was either derived from or a component of another specimen. The parent specimen could be the source from which the current specimen is derived by some processing step (e.g. an aliquot or isolate or extracted nucleic acids from clinical samples) or one of many specimens that were combined to create a pooled sample. | |
request | Reference<ServiceRequest>[] | Why the specimen was collected DetailsDetails concerning a service request that required a specimen to be collected. The request may be explicit or implied such with a ServiceRequest that requires a blood draw. | |
collection | Specimencollection | Collection details DetailsDetails concerning the specimen collection. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
collector | Reference<Practitioner | PractitionerRole> | Who collected the specimen DetailsPerson who collected the specimen. | |
collected[x] | dateTime, Period | Collection time DetailsTime when specimen was collected from subject - the physiologically relevant time. | |
duration | Duration | How long it took to collect specimen DetailsThe span of time over which the collection of a specimen occurred. | |
quantity | Quantity | The quantity of specimen collected DetailsThe quantity of specimen collected; for instance the volume of a blood sample, or the physical measurement of an anatomic pathology sample. | |
method | CodeableConcept | Technique used to perform collection DetailsA coded value specifying the technique that is used to perform the procedure. | |
bodySite | CodeableConcept | Anatomical collection site DetailsAnatomical location from which the specimen was collected (if subject is a patient). This is the target site. This element is not used for environmental specimens. If the use case requires BodySite to be handled as a separate resource instead of an inline coded element (e.g. to identify and track separately) then use the standard extension [bodySite](extension-bodysite.html). | |
fastingStatus[x] | CodeableConcept, Duration | Whether or how long patient abstained from food and/or drink DetailsAbstinence or reduction from some or all food, drink, or both, for a period of time prior to sample collection. Representing fasting status using this element is preferred to representing it with an observation using a 'pre-coordinated code' such as LOINC 2005-7 (Calcium [Moles/time] in 2 hour Urine --12 hours fasting), or using a component observation ` such as `Observation.component code` = LOINC 49541-6 (Fasting status - Reported). | |
processing | Specimenprocessing[] | Processing and processing step details DetailsDetails concerning processing and processing steps for the specimen. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
description | string | Textual description of procedure DetailsTextual description of procedure. | |
procedure | CodeableConcept | Indicates the treatment step applied to the specimen DetailsA coded value specifying the procedure used to process the specimen. | |
additive | Reference<Substance>[] | Material used in the processing step DetailsMaterial used in the processing step. | |
time[x] | dateTime, Period | Date and time of specimen processing DetailsA record of the time or period when the specimen processing occurred. For example the time of sample fixation or the period of time the sample was in formalin. | |
container | Specimencontainer[] | Direct container of specimen (tube/slide, etc.) DetailsThe container holding the specimen. The recursive nature of containers; i.e. blood in tube in tray in rack is not addressed here. | |
id | string | Unique id for inter-element referencing DetailsUnique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored even if unrecognized DetailsMay be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
identifier | Identifier[] | Id for the container DetailsId for container. There may be multiple; a manufacturer's bar code, lab assigned identifier, etc. The container ID may differ from the specimen id in some circumstances. | |
description | string | Textual description of the container DetailsTextual description of the container. | |
type | CodeableConcept | Kind of container directly associated with specimen DetailsThe type of container associated with the specimen (e.g. slide, aliquot, etc.). | |
capacity | Quantity | Container volume or size DetailsThe capacity (volume or other measure) the container may contain. | |
specimenQuantity | Quantity | Quantity of specimen within container DetailsThe quantity of specimen in the container; may be volume, dimensions, or other appropriate measurements, depending on the specimen type. | |
additive[x] | CodeableConcept, Reference<Substance> | Additive associated with container DetailsIntroduced substance to preserve, maintain or enhance the specimen. Examples: Formalin, Citrate, EDTA. | |
condition | CodeableConcept[] | State of the specimen DetailsA mode or state of being that describes the nature of the specimen. Specimen condition is an observation made about the specimen. It's a point-in-time assessment. It can be used to assess its quality or appropriateness for a specific test. | |
note | Annotation[] | Comments DetailsTo communicate any details or issues about the specimen or during the specimen collection. (for example: broken vial, sent with patient, frozen). |
Search Parameters
Name | Type | Description | Expression |
---|---|---|---|
accession | token | The accession number associated with the specimen | Specimen.accessionIdentifier |
bodysite | token | The code for the body site from where the specimen originated | Specimen.collection.bodySite |
collected | date | The date the specimen was collected | Specimen.collection.collected |
collector | reference | Who collected the specimen | Specimen.collection.collector |
container | token | The kind of specimen container | Specimen.container.type |
container-id | token | The unique identifier associated with the specimen container | Specimen.container.identifier |
identifier | token | The unique identifier associated with the specimen | Specimen.identifier |
parent | reference | The parent of the specimen | Specimen.parent |
patient | reference | The patient the specimen comes from | Specimen.subject.where(resolve() is Patient) |
status | token | available | unavailable | unsatisfactory | entered-in-error | Specimen.status |
subject | reference | The subject of the specimen | Specimen.subject |
type | token | The specimen type | Specimen.type |
Inherited Elements
Name | Required | Type | Description |
---|---|---|---|
id | string | Logical id of this artifact DetailsThe logical id of the resource, as used in the URL for the resource. Once assigned, this value never changes. The only time that a resource does not have an id is when it is being submitted to the server using a create operation. | |
meta | Meta | Metadata about the resource DetailsThe metadata about the resource. This is content that is maintained by the infrastructure. Changes to the content might not always be associated with version changes to the resource. | |
implicitRules | uri | A set of rules under which this content was created DetailsA reference to a set of rules that were followed when the resource was constructed, and which must be understood when processing the content. Often, this is a reference to an implementation guide that defines the special rules along with other profiles etc. Asserting this rule set restricts the content to be only understood by a limited set of trading partners. This inherently limits the usefulness of the data in the long term. However, the existing health eco-system is highly fractured, and not yet ready to define, collect, and exchange data in a generally computable sense. Wherever possible, implementers and/or specification writers should avoid using this element. Often, when used, the URL is a reference to an implementation guide that defines these special rules as part of it's narrative along with other profiles, value sets, etc. | |
language | code | Language of the resource content DetailsThe base language in which the resource is written. Language is provided to support indexing and accessibility (typically, services such as text to speech use the language tag). The html language tag in the narrative applies to the narrative. The language tag on the resource may be used to specify the language of other presentations generated from the data in the resource. Not all the content has to be in the base language. The Resource.language should not be assumed to apply to the narrative automatically. If a language is specified, it should it also be specified on the div element in the html (see rules in HTML5 for information about the relationship between xml:lang and the html lang attribute). | |
text | Narrative | Text summary of the resource, for human interpretation DetailsA human-readable narrative that contains a summary of the resource and can be used to represent the content of the resource to a human. The narrative need not encode all the structured data, but is required to contain sufficient detail to make it "clinically safe" for a human to just read the narrative. Resource definitions may define what content should be represented in the narrative to ensure clinical safety. Contained resources do not have narrative. Resources that are not contained SHOULD have a narrative. In some cases, a resource may only have text with little or no additional discrete data (as long as all minOccurs=1 elements are satisfied). This may be necessary for data from legacy systems where information is captured as a "text blob" or where text is additionally entered raw or narrated and encoded information is added later. | |
contained | Resource[] | Contained, inline Resources DetailsThese resources do not have an independent existence apart from the resource that contains them - they cannot be identified independently, and nor can they have their own independent transaction scope. This should never be done when the content can be identified properly, as once identification is lost, it is extremely difficult (and context dependent) to restore it again. Contained resources may have profiles and tags In their meta elements, but SHALL NOT have security labels. | |
extension | Extension[] | Additional content defined by implementations DetailsMay be used to represent additional information that is not part of the basic definition of the resource. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. | |
modifierExtension | Extension[] | Extensions that cannot be ignored DetailsMay be used to represent additional information that is not part of the basic definition of the resource and that modifies the understanding of the element that contains it and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer is allowed to define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
Any material sample:
- taken from a biological entity, living or dead
- taken from a physical object or the environment
Some specimens are biological and can contain one or more components including but not limited to cellular molecules, cells, tissues, organs, body fluids, embryos, and body excretory products (source: NCI Thesaurus , modified).
The specimen resource covers substances used for diagnostic and environmental testing. The focus of the specimen resource is the process for gathering, maintaining and processing the specimen as well as where the specimen originated. This is distinct from the use of Substance which is only used when these other aspects are not relevant.
The current definition of the specimen resource contains only basic information about specimen containers. It does not address the recursive nature of containers or the tracking of the location of a container within its parent container (for instance: a tube in a tray in a rack in a freezer). The frequency with which these elements are tracked may depend on the context of use; general lab, bio-banking, etc. Comments from reviewers on the appropriate scope for this resource, and the need for tracking related specimen management attributes, are welcomed.